CSR Racing, Ghosts of Mistwood, The Ville, GifBoom and more on this week’s top 20 emerging Facebook apps

Posted on 14 July 2012

Mobile app CSR Racing led our list of emerging applications by monthly active users, nearly doubling its total MAU this week.

We define emerging applications as those that ended with between 100,000 and 1 million MAU in the past week. This week’s top apps grew between 100,000 and 460,000 MAU, based on AppData, our data tracking service covering traffic growth for apps on Facebook.

Top Gainers This Week

Name MAU Gain Gain %
1.  CSR Racing 940,000 +460,000   + 96%
2.  Disney’s Ghosts of Mistwood 500,000 +290,000   + 138%
3.  The Ville 490,000 +278,233   + 131%
4.  GifBoom 660,000 +190,000   + 40%
5.  The Sims FreePlay 960,000 +180,000   + 23%
6.  Via.Me 490,000 +170,000   + 53%
7.  AllAppforplay 170,000 +163,496   + 2,514%
8.  Crazy Penguin Wars 470,000 +160,000   + 52%
9.  GiveMeFootball 740,000 +160,000   + 28%
10.  Custom Tab | Arrow #2 810,000 +160,000   + 25%
11.  Woobox Custom Tab | Arrow #4 620,000 +150,000   + 38%
12.  Static HTML… [Tenth Tab] 410,000 +140,000   + 52%
13.  Tab Builder: Like 420,000 +140,000   + 50%
14.  Ruby Blast 480,000 +130,000   + 45%
15.  AppWebdDee.Com 600,000 +130,000   + 28%
16.  Get Dating 220,000 +120,000   + 120%
17.  www-bing-int1.com 230,000 +110,000   + 92%
18.  UFC.TV App 230,000 +110,000   + 92%
19.  Panda Jam 660,000 +110,000   + 20%
20.  Polls Survey tab for Pages with TradableBits 160,000 +100,000   + 167%

Leave a Reply