The Weather Channel leads this week’s list of top gainers in the People Talking About This metric among TV Network pages.
The top 10 pages gaining People Talking About This saw increases between about 30,000 and over 110,000 engagements. We compile this list with our PageData tool, which tracks page growth across Facebook.
| # | Name | People Talking About | Daily Growth | Weekly Growth |
|---|---|---|---|---|
| 1 | 163,813 | -7,113 | +110,453 | |
| 2 | 184,481 | -657 | +63,378 | |
| 3 | 135,349 | +1,852 | +56,161 | |
| 4 | 169,164 | 0 | +52,360 | |
| 5 | 97,792 | 0 | +48,160 | |
| 6 | 53,939 | +9,116 | +38,024 | |
| 7 | 73,542 | 0 | +32,410 | |
| 8 | 236,073 | 0 | +30,835 | |
| 9 | 69,378 | -1,720 | +30,541 | |
| 10 | 31,798 | +146 | +29,631 |
